16 thg 7, 2012

Chia IP 192.168.0.0 /29


Num      Subnet                                  Broadcast            First Host             Last Host       
1              192.168.0.0                         192.168.0.7         192.168.0.1         192.168.0.6   
2              192.168.0.8                         192.168.0.15       192.168.0.9         192.168.0.14  
3              192.168.0.16                       192.168.0.23       192.168.0.17       192.168.0.22  
4              192.168.0.24                       192.168.0.31       192.168.0.25       192.168.0.30  
5              192.168.0.32                       192.168.0.39       192.168.0.33       192.168.0.38  
6              192.168.0.40                       192.168.0.47       192.168.0.41       192.168.0.46  
7              192.168.0.48                       192.168.0.55       192.168.0.49       192.168.0.54  
8              192.168.0.56                       192.168.0.63       192.168.0.57       192.168.0.62  
9              192.168.0.64                       192.168.0.71       192.168.0.65       192.168.0.70  
10           192.168.0.72                       192.168.0.79       192.168.0.73       192.168.0.78  
11           192.168.0.80                       192.168.0.87       192.168.0.81       192.168.0.86  
12           192.168.0.88                       192.168.0.95       192.168.0.89       192.168.0.94  
13           192.168.0.96                       192.168.0.103     192.168.0.97       192.168.0.102 
14           192.168.0.104                     192.168.0.111     192.168.0.105     192.168.0.110 
15           192.168.0.112                     192.168.0.119     192.168.0.113     192.168.0.118 
16           192.168.0.120                     192.168.0.127     192.168.0.121     192.168.0.126 
17           192.168.0.128                     192.168.0.135     192.168.0.129     192.168.0.134 
18           192.168.0.136                     192.168.0.143     192.168.0.137     192.168.0.142 
19           192.168.0.144                     192.168.0.151     192.168.0.145     192.168.0.150 
20           192.168.0.152                     192.168.0.159     192.168.0.153     192.168.0.158 
21           192.168.0.160                     192.168.0.167     192.168.0.161     192.168.0.166 
22           192.168.0.168                     192.168.0.175     192.168.0.169     192.168.0.174 
23           192.168.0.176                     192.168.0.183     192.168.0.177     192.168.0.182 
24           192.168.0.184                     192.168.0.191     192.168.0.185     192.168.0.190 
25           192.168.0.192                     192.168.0.199     192.168.0.193     192.168.0.198 
26           192.168.0.200                     192.168.0.207     192.168.0.201     192.168.0.206  
27           192.168.0.208                     192.168.0.215     192.168.0.209     192.168.0.214 
28           192.168.0.216                     192.168.0.223     192.168.0.217     192.168.0.222 
29           192.168.0.224                     192.168.0.231     192.168.0.225     192.168.0.230 
30           192.168.0.232                     192.168.0.239     192.168.0.233     192.168.0.238 
31           192.168.0.240                     192.168.0.247     192.168.0.241     192.168.0.246 
32           192.168.0.248                     192.168.0.255     192.168.0.249     192.168.0.254 

Subnet Mask 255.255.255.248