10.0.0.0 /23 Subnet Mask
255.255.254.0
Num Subnet Broadcast First
Host Last
Host
1 10.0.0.0 10.0.1.255 10.0.0.1 10.0.1.254
2 10.0.2.0 10.0.3.255 10.0.2.1 10.0.3.254
3 10.0.4.0 10.0.5.255 10.0.4.1 10.0.5.254
4 10.0.6.0 10.0.7.255 10.0.6.1 10.0.7.254
5 10.0.8.0 10.0.9.255 10.0.8.1 10.0.9.254
6 10.0.10.0 10.0.11.255 10.0.10.1 10.0.11.254
7 10.0.12.0 10.0.13.255 10.0.12.1 10.0.13.254
8 10.0.14.0 10.0.15.255 10.0.14.1 10.0.15.254
9 10.0.16.0 10.0.17.255 10.0.16.1 10.0.17.254
10 10.0.18.0 10.0.19.255 10.0.18.1 10.0.19.254
...........................
128 10.0.254.0 10.0.255.255 10.0.254.1 10.0.255.254
========================================
129 10.1.0.0 10.1.1.255 10.1.0.1 10.1.1.254
130 10.1.2.0 10.1.3.255 10.1.2.1 10.1.3.254
131 10.1.4.0 10.1.5.255 10.1.4.1 10.1.5.254
132 10.1.6.0 10.1.7.255 10.1.6.1 10.1.7.254
133 10.1.8.0 10.1.9.255 10.1.8.1 10.1.9.254
134 10.1.10.0 10.1.11.255 10.1.10.1 10.1.11.254
135 10.1.12.0 10.1.13.255 10.1.12.1 10.1.13.254
136 10.1.14.0 10.1.15.255 10.1.14.1 10.1.15.254
137 10.1.16.0 10.1.17.255 10.1.16.1 10.1.17.254
............................................
256 10.1.254.0 10.1.255.255 10.1.254.1 10.1.255.254
========================================
257 10.2.0.0 10.2.1.255 10.2.0.1 10.2.1.254
258 10.2.2.0 10.2.3.255 10.2.2.1 10.2.3.254
259 10.2.4.0 10.2.5.255 10.2.4.1 10.2.5.254
260 10.2.6.0 10.2.7.255 10.2.6.1 10.2.7.254
261 10.2.8.0 10.2.9.255 10.2.8.1 10.2.9.254
262 10.2.10.0 10.2.11.255 10.2.10.1 10.2.11.254
263 10.2.12.0 10.2.13.255 10.2.12.1 10.2.13.254
264 10.2.14.0 10.2.15.255 10.2.14.1 10.2.15.254
265 10.2.16.0 10.2.17.255 10.2.16.1 10.2.17.254
.............................................
384 10.2.254.0 10.2.255.255 10.2.254.1 10.2.255.254
=================================